SFC (Join to see) Influence Score
- Influence Score:
- 1,994
- Influence Rank:
- 2,980 out of 47,331 E-7s
- Date Joined:
- February 9, 2014
- Achievements:
How this member compares to other E-7s:
Top Influencers 
December 1, 2019 - December 31, 2019
Monthly Rank | Change | Monthly Points | All Time Points | |
---|---|---|---|---|
1 | +2 | 14,520 | 57,578 | |
2 | -1 | 12,412 | 2,991,262 | |
3 | -1 | 8,812 | 794,007 | |
4 | 0 | 5,034 | 879,175 | |
5 | n/a | 2,650 | 26,649 | |
6 | n/a | 1,870 | 1,870 | |
7 | +3 | 1,644 | 84,631 | |
8 | -2 | 1,180 | 269,489 | |
9 | -2 | 605 | 312,991 | |
10 | +14 | 505 | 81,743 | |
11 | +41 | 407 | 91,340 | |
12 | n/a | 389 | 763 | |
13 | +149 | 371 | 136,799 | |
14 | n/a | 370 | 781 | |
15 | -3 | 361 | 63,557 | |
16 | -11 | 357 | 295,354 | |
17 | n/a | 355 | 15,183 | |
18 | +211 | 350 | 4,180 | |
19 | +263 | 298 | 1,937 | |
20 | n/a | 280 | 280 | |
Show More |