PO2 (Join to see) Influence Score
- Influence Score:
- 1,012
- Influence Rank:
- 7,481 out of 130,260 E-5s
- Date Joined:
- March 09, 2014
- Achievements:
How this member compares to other E-5s:
Top Influencers 
Last 72 hours | All Time Points | |
---|---|---|
71,424 | 63,468,674 | |
36,997 | 27,942,821 | |
35,946 | 33,671,143 | |
34,900 | 483,533 | |
27,728 | 18,220,004 | |
24,310 | 20,423,420 | |
22,764 | 9,184,788 | |
17,824 | 55,896,698 | |
17,654 | 17,780,184 | |
15,531 | 4,906,893 | |
15,159 | 3,005,233 | |
13,618 | 7,100,741 | |
12,925 | 2,921,490 | |
12,136 | 17,895,337 | |
11,846 | 4,949,952 | |
Show More |