COL (Join to see) Influence Score
- Influence Score:
- 11,531
- Influence Rank:
- 47 out of 3,665 O-6s
- Date Joined:
- March 25, 2014
- Achievements:
How this member compares to other O-6s:
Top Influencers 
December 1, 2019 - December 31, 2019
Monthly Rank | Change | Monthly Points | All Time Points | |
---|---|---|---|---|
1 | +1 | 1,357 | 482,594 | |
2 | +7 | 693 | 238,048 | |
3 | -2 | 466 | 408,811 | |
4 | n/a | 213 | 294 | |
5 | -1 | 210 | 350,779 | |
6 | +8 | 137 | 140,049 | |
7 | -1 | 130 | 355,912 | |
8 | n/a | 126 | 438 | |
9 | +29 | 110 | 74,061 | |
10 | n/a | 110 | 490 | |
11 | +104 | 100 | 8,523 | |
12 | n/a | 100 | 965 | |
13 | -10 | 100 | 35,648 | |
14 | n/a | 100 | 380 | |
15 | +8 | 60 | 10,590 | |
16 | +52 | 50 | 3,470 | |
17 | +37 | 50 | 5,720 | |
18 | n/a | 50 | 15,558 | |
19 | +3 | 50 | 2,463 | |
20 | n/a | 50 | 9,496 | |
Show More |