CW2 (Join to see) Influence Score
- Influence Score:
- 2,556
- Influence Rank:
- 321 out of 4,389 W-2s
- Date Joined:
- July 08, 2013
- Achievements:
How this member compares to other W-2s:
Top Influencers 
| All Time Rank | All Time Points | |
|---|---|---|
| 1 | 245,507 | |
| 2 | 149,048 | |
| 3 | 113,521 | |
| 4 | 103,511 | |
| 5 | 58,157 | |
| 6 | 58,019 | |
| 7 | 57,991 | |
| 8 | 52,558 | |
| 9 | 48,193 | |
| 10 | 41,872 | |
| 11 | 37,954 | |
| 12 | 36,593 | |
| 13 | 31,652 | |
| 14 | 29,236 | |
| 15 | 27,962 | |
| 16 | 24,976 | |
| 17 | 24,415 | |
| 18 | 23,301 | |
| 19 | 22,922 | |
| 20 | 22,217 | |
| Show More | ||
