CW2 (Join to see) Influence Score
- Influence Score:
- 2,556
- Influence Rank:
- 321 out of 4,389 W-2s
- Date Joined:
- July 08, 2013
- Achievements:
How this member compares to other W-2s:
Top Influencers 
| Last 72 hours | All Time Points | |
|---|---|---|
| 71,424 | 64,688,548 | |
| 36,997 | 27,962,444 | |
| 35,946 | 33,692,177 | |
| 34,900 | 487,774 | |
| 27,728 | 18,235,658 | |
| 24,310 | 20,817,452 | |
| 22,764 | 9,580,027 | |
| 17,824 | 55,904,344 | |
| 17,654 | 17,790,642 | |
| 15,531 | 5,335,460 | |
| 15,159 | 3,232,061 | |
| 13,618 | 7,389,695 | |
| 12,925 | 3,379,800 | |
| 12,136 | 18,266,441 | |
| 11,846 | 4,953,240 | |
| Show More | ||
