2ndLt (Join to see) Influence Score
- Influence Score:
- 1,067
- Influence Rank:
- 723 out of 17,009 O-1s
- Date Joined:
- October 23, 2014
- Achievements:
How this member compares to other O-1s:
Top Influencers 
All Time Rank | All Time Points | |
---|---|---|
1 | 882,387 | |
2 | 107,340 | |
3 | 97,560 | |
4 | 92,485 | |
5 | 91,565 | |
6 | 91,318 | |
7 | 64,934 | |
8 | 38,901 | |
9 | 37,215 | |
10 | 33,963 | |
11 | 32,183 | |
12 | 31,053 | |
13 | 22,249 | |
14 | 20,423 | |
15 | 20,301 | |
16 | 20,079 | |
17 | 18,511 | |
18 | 18,469 | |
19 | 17,320 | |
20 | 17,022 | |
Show More |