2ndLt (Join to see) Influence Score
- Influence Score:
- 1,067
- Influence Rank:
- 723 out of 17,009 O-1s
- Date Joined:
- October 23, 2014
- Achievements:
How this member compares to other O-1s:
Top Influencers 
Last 72 hours | All Time Points | |
---|---|---|
71,424 | 63,013,663 | |
36,997 | 27,931,395 | |
35,946 | 33,660,801 | |
34,900 | 478,811 | |
27,728 | 18,211,086 | |
24,310 | 20,266,772 | |
22,764 | 8,999,199 | |
17,824 | 55,893,071 | |
17,654 | 17,758,474 | |
15,531 | 4,898,698 | |
15,159 | 2,869,212 | |
13,618 | 7,007,223 | |
12,925 | 2,802,416 | |
12,136 | 17,812,583 | |
11,846 | 4,944,672 | |
Show More |