MAJ (Join to see) Influence Score
- Influence Score:
- 1,856
- Influence Rank:
- 1,177 out of 15,433 O-4s
- Date Joined:
- July 16, 2013
- Achievements:
How this member compares to other O-4s:
Top Influencers 
Last 72 hours | All Time Points | |
---|---|---|
71,424 | 62,978,405 | |
36,997 | 27,928,848 | |
35,946 | 33,656,982 | |
34,900 | 478,726 | |
27,728 | 18,209,748 | |
24,310 | 20,251,576 | |
22,764 | 8,987,955 | |
17,824 | 55,892,646 | |
17,654 | 17,757,859 | |
15,531 | 4,898,288 | |
15,159 | 2,860,387 | |
13,618 | 6,999,824 | |
12,925 | 2,791,031 | |
12,136 | 17,807,141 | |
11,846 | 4,944,412 | |
Show More |