COL (Join to see) Influence Score
- Influence Score:
- 3,244
- Influence Rank:
- 234 out of 4,043 O-6s
- Date Joined:
- July 19, 2013
- Achievements:
How this member compares to other O-6s:
Top Influencers
All Time Rank | All Time Points | |
---|---|---|
1 | 829,652 | |
2 | 633,389 | |
3 | 531,289 | |
4 | 450,117 | |
5 | 383,430 | |
6 | 320,612 | |
7 | 198,597 | |
8 | 157,367 | |
9 | 115,338 | |
10 | 84,027 | |
11 | 77,410 | |
12 | 61,447 | |
13 | 61,256 | |
14 | 59,424 | |
15 | 55,605 | |
16 | 51,761 | |
17 | 42,825 | |
18 | 41,517 | |
19 | 41,320 | |
20 | 40,113 | |
Show More |