PO2 (Join to see) Influence Score
- Influence Score:
- 1,599
- Influence Rank:
- 4,332 out of 130,076 E-5s
- Date Joined:
- March 06, 2015
- Achievements:
How this member compares to other E-5s:
Top Influencers
All Time Rank | All Time Points | |
---|---|---|
1 | 773,183 | |
2 | 695,415 | |
3 | 456,263 | |
4 | 362,428 | |
5 | 272,228 | |
6 | 258,919 | |
7 | 134,734 | |
8 | 93,144 | |
9 | 92,641 | |
10 | 89,154 | |
11 | 88,216 | |
12 | 87,414 | |
13 | 78,297 | |
14 | 76,350 | |
15 | 75,636 | |
16 | 75,495 | |
17 | 74,311 | |
18 | 70,985 | |
19 | 69,148 | |
20 | 63,734 | |
Show More |