SPC (Join to see) Influence Score
- Influence Score:
- 401
- Influence Rank:
- 16,992 out of 174,993 E-4s
- Date Joined:
- March 10, 2015
- Achievements:
How this member compares to other E-4s:
Top Influencers
All Time Rank | All Time Points | |
---|---|---|
1 | 306,641 | |
2 | 230,702 | |
3 | 209,391 | |
4 | 182,884 | |
5 | 162,636 | |
6 | 155,560 | |
7 | 146,625 | |
8 | 142,288 | |
9 | 119,492 | |
10 | 91,931 | |
11 | 91,504 | |
12 | 75,030 | |
13 | 67,530 | |
14 | 67,337 | |
15 | 65,552 | |
16 | 61,972 | |
17 | 61,512 | |
18 | 56,840 | |
19 | 51,925 | |
20 | 50,997 | |
Show More |