COL (Join to see) Influence Score
- Influence Score:
- 4,079
- Influence Rank:
- 9,499 out of 823,270 Veterans
- Date Joined:
- July 15, 2015
- Achievements:
How this member compares to other Veterans:
Top Influencers 
Last 72 hours | All Time Points | |
---|---|---|
114,574 | 54,673,827 | |
90,566 | 33,101,642 | |
62,590 | 24,563,677 | |
57,653 | 9,430,927 | |
55,909 | 24,336,369 | |
46,388 | 36,304,119 | |
42,138 | 22,165,702 | |
36,903 | 11,352,343 | |
36,804 | 13,863,704 | |
36,531 | 12,135,041 | |
34,728 | 9,440,075 | |
34,609 | 2,411,962 | |
34,040 | 2,546,209 | |
27,070 | 2,560,520 | |
25,540 | 3,707,080 | |
24,839 | 8,652,536 | |
24,499 | 5,288,656 | |
23,781 | 661,896 | |
23,576 | 5,335,716 | |
22,739 | 8,019,831 | |
Show More |