SGM (Join to see) Influence Score
- Influence Score:
- 324,722
- Influence Rank:
- 5 out of 5,894 E-9s
- Date Joined:
- December 27, 2015
- Achievements:
How this member compares to other E-9s:
x 19
x 5
x 96
Top Influencers
All Time Rank | All Time Points | |
---|---|---|
1 | 1,660,594 | |
2 | 868,173 | |
3 | 718,244 | |
4 | 603,753 | |
5 | 324,707 | |
6 | 312,523 | |
7 | 202,367 | |
8 | 193,143 | |
9 | 143,551 | |
10 | 130,694 | |
11 | 130,209 | |
12 | 122,893 | |
13 | 107,561 | |
14 | 92,044 | |
15 | 84,670 | |
16 | 74,062 | |
17 | 71,950 | |
18 | 65,657 | |
19 | 65,560 | |
20 | 59,640 | |
Show More |