COL (Join to see) Influence Score
- Influence Score:
- 3,017
- Influence Rank:
- 248 out of 4,049 O-6s
- Date Joined:
- February 19, 2016
- Achievements:
How this member compares to other O-6s:
Top Influencers
Last 72 hours | All Time Points | |
---|---|---|
71,424 | 62,801,207 | |
36,997 | 27,924,205 | |
35,946 | 33,653,850 | |
34,900 | 478,111 | |
27,728 | 18,206,456 | |
24,310 | 20,197,238 | |
22,764 | 8,929,427 | |
17,824 | 55,892,229 | |
17,654 | 17,755,499 | |
15,531 | 4,896,681 | |
15,159 | 2,824,571 | |
13,618 | 6,966,903 | |
12,925 | 2,752,297 | |
12,136 | 17,780,606 | |
11,846 | 4,943,520 | |
Show More |