CH (MAJ) (Join to see) Influence Score
- Influence Score:
- 5,634
- Influence Rank:
- 418 out of 15,485 O-4s
- Date Joined:
- March 15, 2013
- Achievements:
How this member compares to other O-4s:
Top Influencers 
| All Time Rank | All Time Points | |
|---|---|---|
| 1 | 466,717 | |
| 2 | 457,958 | |
| 3 | 367,552 | |
| 4 | 347,093 | |
| 5 | 327,564 | |
| 6 | 306,555 | |
| 7 | 291,854 | |
| 8 | 221,844 | |
| 9 | 207,079 | |
| 10 | 196,466 | |
| 11 | 162,885 | |
| 12 | 130,544 | |
| 13 | 128,975 | |
| 14 | 122,762 | |
| 15 | 121,828 | |
| 16 | 118,063 | |
| 17 | 115,265 | |
| 18 | 103,400 | |
| 19 | 100,072 | |
| 20 | 96,404 | |
| Show More | ||
