CH (MAJ) (Join to see) Influence Score
- Influence Score:
- 5,634
- Influence Rank:
- 418 out of 15,485 O-4s
- Date Joined:
- March 15, 2013
- Achievements:
How this member compares to other O-4s:
Top Influencers 
| Last 72 hours | All Time Points | |
|---|---|---|
| 71,424 | 64,853,142 | |
| 36,997 | 27,964,720 | |
| 35,946 | 33,693,201 | |
| 34,900 | 488,212 | |
| 27,728 | 18,238,106 | |
| 24,310 | 20,887,062 | |
| 22,764 | 9,663,750 | |
| 17,824 | 55,904,834 | |
| 17,654 | 17,791,907 | |
| 15,531 | 5,341,504 | |
| 15,159 | 3,233,182 | |
| 13,618 | 7,442,168 | |
| 12,925 | 3,422,005 | |
| 12,136 | 18,325,307 | |
| 11,846 | 4,953,532 | |
| Show More | ||
