Responses: 2
Thanks for reminding us TSgt Joe C. that on June 2, 1953 that Queen Elizabeth II was formally crowned monarch of the United Kingdom in a lavish ceremony steeped in traditions that date back a millennium.
Both my parents were witnesses to that once in their lifetime event of a coronation since they were both British citizens. I was born after they emigrated to this nation in 1956.
COL Mikel J. Burroughs LTC Stephen C. Maj William W. "Bill" Price Capt Christopher Mueller Capt Seid Waddell CW5 (Join to see) SFC Joe S. Davis Jr., MSM, DSL SSgt (Join to see) SP5 Mark Kuzinski SGT John " Mac " McConnell SGT Robert George SP5 Robert Ruck SCPO Morris RamseyCPL Eric Escasio SPC (Join to see) SrA Christopher Wright SPC Margaret Higgins Kim Bolen RN CCM ACM
Both my parents were witnesses to that once in their lifetime event of a coronation since they were both British citizens. I was born after they emigrated to this nation in 1956.
COL Mikel J. Burroughs LTC Stephen C. Maj William W. "Bill" Price Capt Christopher Mueller Capt Seid Waddell CW5 (Join to see) SFC Joe S. Davis Jr., MSM, DSL SSgt (Join to see) SP5 Mark Kuzinski SGT John " Mac " McConnell SGT Robert George SP5 Robert Ruck SCPO Morris RamseyCPL Eric Escasio SPC (Join to see) SrA Christopher Wright SPC Margaret Higgins Kim Bolen RN CCM ACM
(2)
(0)
1 Sobhuza II[note 1] Swaziland 10 December 1899 21 August 1982 30,204 82 years, 254 days
2 Bernhard VII Lippe (HRE) 12 August 1429 2 April 1511 29,818 81 years, 234 days
3 William IV Henneberg-Schleusingen (HRE) 26 May 1480 24 January 1559 28,731 78 years, 243 days
4 Heinrich XI[note 2][1][2] Reuss-Obergreiz (HRE) 17 March 1723 28 June 1800 28,227 77 years, 103 days
5 Idris ibni Muhammad al-Qadri,[3] Tunku Besar of Tampin Tampin (Negeri Sembilan, Malaysia) 1 to 31 May 1929 26 December 2005 27,983 ±15 76 years, 224 days ± 15 days
6 Christian August Palatinate-Sulzbach (HRE) 14 August 1632 23 April 1708 27,645 75 years, 253 days
7 Mudhoji IV Rao Naik Nimbalkar Phaltan (India) 7 December 1841 17 October 1916 27,342 74 years, 315 days
8 Bhagvatsingh Sahib Gondal state (India) 14 December 1869 10 March 1944 27,114 74 years, 87 days
9 Georg Wilhelm Schaumburg-Lippe 13 February 1787 21 November 1860 26,944 73 years, 282 days
10 Karl Friedrich Baden 12 May 1738 10 June 1811 26,691 73 years, 29 days
11 John Louis Nassau-Saarbrücken (HRE) 19 October 1472 4 June 1545 26,525 72 years, 228 days[note 3]
12 Louis XIV France 14 May 1643 1 September 1715 26,407 72 years, 110 days
13 Heinrich Friedrich Hohenlohe-Langenburg (HRE) 29 January 1628 5 August 1699 26,121 71 years, 188 days
14 Parashuramrao Shrinivas Aundh (India) 30 August 1777 11 June 1848 25,852 70 years, 286 days
15 Franz Karl Fürstenberg-Donaueschingen (HRE) 15 November 1627 19 July 1698 25,814 70 years, 246 days
16 Jagatjit Singh Bahadur Kapurthala (India) 3 September 1877 5 May 1948 25,811 70 years, 245 days[4][note 4]
17 Bhumibol Adulyadej (Rama IX) Thailand 9 June 1946 13 October 2016 25,694 70 years, 126 days
18 Johannes II Liechtenstein 12 November 1858 11 February 1929 25,658 70 years, 91 days
19 Karl August Saxe-Weimar-Eisenach 28 May 1758 14 June 1828 25,584 70 years, 17 days
20 Alberico I Cybo-Malaspina Massa and Carrara 6 June 1553 18 January 1623 25,428 69 years, 226 days
21 Werner Salm-Reifferscheid-Dyck (HRE) 31 October 1559 16 February 1629 25,311 69 years, 108 days
22 Heinrich Joseph Johann Auersperg (HRE) 6 November 1713 9 February 1783 25,297 69 years, 95 days
23 Friedrich III[note 5] Inner Austria (HRE) 10 June 1424 19 August 1493 25,272 69 years, 70 days
24 Friedrich V Hesse-Homburg 7 February 1751 20 January 1820 25,183 68 years, 347 days
25 Vikramatji Khimojiraj[5] Porbandar (India) 20 June 1831 21 April 1900 25,142 68 years, 305 days
26 Mummadi Krishnaraja Wodeyar Mysore (India) 30 June 1799 27 March 1868 25,107 68 years, 271 days
27 Sultan Muhammad Jiwa Zainal Adilin II Kedah Sultanate 15 February 1710 23 September 1778 25,057 68 years, 220 days
28 Johann Friedrich Castell-Rüdenhausen (HRE) 10 January 1681 23 June 1749 25,000 68 years, 164 days
29 Sawant Singh[6] Pratapgarh (India) 26 October 1775 5 January 1844 24,907 68 years, 71 days
30 K'inich Janaab' Pakal Palenque (Mexico) 29 July 615 31 August 683 24,870 68 years, 33 days
31 Christian Karl Reinhard Leiningen-Dagsburg (HRE) 3 November 1698 17 November 1766 24,850 68 years, 14 days
32 Franz Joseph I Austria-Hungary 2 December 1848 21 November 1916 24,825 67 years, 355 days
33 Ram Singh Bundi State (India)[7] 14 May 1821 28 March 1889 24,790 67 years, 318 days
34 Heinrich III Meissen (HRE) 18 January 1221 15 February 1288 24,499 67 years, 28 days
35 Aliénor[note 6] Aquitaine 9 April 1137 1 April 1204 24,464 66 years, 358 days
36 Amarsinhji[note 7] Wankaner (India) 12 June 1881 15 February 1948 24,353 66 years, 248 days
37 Constantine VIII Eastern Roman Empire 30 March 962 11 November 1028 24,332 66 years, 226 days
38 Khengarji III Cutch (India) 19 December 1875 15 January 1942 24,133 66 years, 27 days
39 Sulaiman Sharif ul-'Alam Shah Sultanate of Serdang 20 December 1879 4 December 1945 24,090 65 years, 349 days
40 Basil II Eastern Roman Empire 22 April 960 15 December 1025 23,977 65 years, 237 days
41 Leopold III Anhalt-Dessau (HRE) 16 December 1751 9 August 1817 23,977 65 years, 236 days
42 Elizabeth II United Kingdom, Canada, Australia, New Zealand[note 8] 6 February 1952 present 23,860 65 years, 118 days
2 Bernhard VII Lippe (HRE) 12 August 1429 2 April 1511 29,818 81 years, 234 days
3 William IV Henneberg-Schleusingen (HRE) 26 May 1480 24 January 1559 28,731 78 years, 243 days
4 Heinrich XI[note 2][1][2] Reuss-Obergreiz (HRE) 17 March 1723 28 June 1800 28,227 77 years, 103 days
5 Idris ibni Muhammad al-Qadri,[3] Tunku Besar of Tampin Tampin (Negeri Sembilan, Malaysia) 1 to 31 May 1929 26 December 2005 27,983 ±15 76 years, 224 days ± 15 days
6 Christian August Palatinate-Sulzbach (HRE) 14 August 1632 23 April 1708 27,645 75 years, 253 days
7 Mudhoji IV Rao Naik Nimbalkar Phaltan (India) 7 December 1841 17 October 1916 27,342 74 years, 315 days
8 Bhagvatsingh Sahib Gondal state (India) 14 December 1869 10 March 1944 27,114 74 years, 87 days
9 Georg Wilhelm Schaumburg-Lippe 13 February 1787 21 November 1860 26,944 73 years, 282 days
10 Karl Friedrich Baden 12 May 1738 10 June 1811 26,691 73 years, 29 days
11 John Louis Nassau-Saarbrücken (HRE) 19 October 1472 4 June 1545 26,525 72 years, 228 days[note 3]
12 Louis XIV France 14 May 1643 1 September 1715 26,407 72 years, 110 days
13 Heinrich Friedrich Hohenlohe-Langenburg (HRE) 29 January 1628 5 August 1699 26,121 71 years, 188 days
14 Parashuramrao Shrinivas Aundh (India) 30 August 1777 11 June 1848 25,852 70 years, 286 days
15 Franz Karl Fürstenberg-Donaueschingen (HRE) 15 November 1627 19 July 1698 25,814 70 years, 246 days
16 Jagatjit Singh Bahadur Kapurthala (India) 3 September 1877 5 May 1948 25,811 70 years, 245 days[4][note 4]
17 Bhumibol Adulyadej (Rama IX) Thailand 9 June 1946 13 October 2016 25,694 70 years, 126 days
18 Johannes II Liechtenstein 12 November 1858 11 February 1929 25,658 70 years, 91 days
19 Karl August Saxe-Weimar-Eisenach 28 May 1758 14 June 1828 25,584 70 years, 17 days
20 Alberico I Cybo-Malaspina Massa and Carrara 6 June 1553 18 January 1623 25,428 69 years, 226 days
21 Werner Salm-Reifferscheid-Dyck (HRE) 31 October 1559 16 February 1629 25,311 69 years, 108 days
22 Heinrich Joseph Johann Auersperg (HRE) 6 November 1713 9 February 1783 25,297 69 years, 95 days
23 Friedrich III[note 5] Inner Austria (HRE) 10 June 1424 19 August 1493 25,272 69 years, 70 days
24 Friedrich V Hesse-Homburg 7 February 1751 20 January 1820 25,183 68 years, 347 days
25 Vikramatji Khimojiraj[5] Porbandar (India) 20 June 1831 21 April 1900 25,142 68 years, 305 days
26 Mummadi Krishnaraja Wodeyar Mysore (India) 30 June 1799 27 March 1868 25,107 68 years, 271 days
27 Sultan Muhammad Jiwa Zainal Adilin II Kedah Sultanate 15 February 1710 23 September 1778 25,057 68 years, 220 days
28 Johann Friedrich Castell-Rüdenhausen (HRE) 10 January 1681 23 June 1749 25,000 68 years, 164 days
29 Sawant Singh[6] Pratapgarh (India) 26 October 1775 5 January 1844 24,907 68 years, 71 days
30 K'inich Janaab' Pakal Palenque (Mexico) 29 July 615 31 August 683 24,870 68 years, 33 days
31 Christian Karl Reinhard Leiningen-Dagsburg (HRE) 3 November 1698 17 November 1766 24,850 68 years, 14 days
32 Franz Joseph I Austria-Hungary 2 December 1848 21 November 1916 24,825 67 years, 355 days
33 Ram Singh Bundi State (India)[7] 14 May 1821 28 March 1889 24,790 67 years, 318 days
34 Heinrich III Meissen (HRE) 18 January 1221 15 February 1288 24,499 67 years, 28 days
35 Aliénor[note 6] Aquitaine 9 April 1137 1 April 1204 24,464 66 years, 358 days
36 Amarsinhji[note 7] Wankaner (India) 12 June 1881 15 February 1948 24,353 66 years, 248 days
37 Constantine VIII Eastern Roman Empire 30 March 962 11 November 1028 24,332 66 years, 226 days
38 Khengarji III Cutch (India) 19 December 1875 15 January 1942 24,133 66 years, 27 days
39 Sulaiman Sharif ul-'Alam Shah Sultanate of Serdang 20 December 1879 4 December 1945 24,090 65 years, 349 days
40 Basil II Eastern Roman Empire 22 April 960 15 December 1025 23,977 65 years, 237 days
41 Leopold III Anhalt-Dessau (HRE) 16 December 1751 9 August 1817 23,977 65 years, 236 days
42 Elizabeth II United Kingdom, Canada, Australia, New Zealand[note 8] 6 February 1952 present 23,860 65 years, 118 days
(2)
(0)
PO1 William "Chip" Nagel
TSgt Joe C. I was going to say something about Her being the Longest Reigning Monarch but it appears She Still has a Ways to Go.
(1)
(0)
Read This Next