COL (Join to see) Influence Score
- Influence Score:
- 1,900
- Influence Rank:
- 386 out of 4,061 O-6s
- Date Joined:
- August 11, 2014
- Achievements:
How this member compares to other O-6s:
Top Influencers 
Last 72 hours | All Time Points | |
---|---|---|
71,424 | 63,906,862 | |
36,997 | 27,948,257 | |
35,946 | 33,679,398 | |
34,900 | 484,865 | |
27,728 | 18,226,435 | |
24,310 | 20,584,494 | |
22,764 | 9,349,303 | |
17,824 | 55,898,746 | |
17,654 | 17,786,322 | |
15,531 | 5,109,064 | |
15,159 | 3,163,063 | |
13,618 | 7,204,113 | |
12,925 | 3,113,020 | |
12,136 | 18,021,904 | |
11,846 | 4,951,870 | |
Show More |