SSG (Join to see) Influence Score
- Influence Score:
- 17,082
- Influence Rank:
- 245 out of 81,427 E-6s
- Date Joined:
- July 17, 2014
- Achievements:
How this member compares to other E-6s:


Top Influencers 
December 1, 2019 - December 31, 2019
Monthly Rank | Change | Monthly Points | All Time Points | |
---|---|---|---|---|
1 | 0 | 68,793 | 6,186,378 | |
2 | +8 | 6,615 | 13,394 | |
3 | -1 | 5,290 | 147,772 | |
4 | -1 | 5,107 | 2,742,260 | |
5 | +77 | 2,670 | 48,012 | |
6 | +1,205 | 2,670 | 6,401 | |
7 | +7 | 2,584 | 667,143 | |
8 | -1 | 2,533 | 122,911 | |
9 | -3 | 1,924 | 124,230 | |
10 | n/a | 1,918 | 1,918 | |
11 | +14 | 1,851 | 832,446 | |
12 | +49 | 1,734 | 23,208 | |
13 | n/a | 1,530 | 1,920 | |
14 | n/a | 1,513 | 19,086 | |
15 | n/a | 1,500 | 8,118 | |
16 | -12 | 1,483 | 10,590 | |
17 | -12 | 1,174 | 8,018 | |
18 | +38 | 1,145 | 50,311 | |
19 | +493 | 1,110 | 31,127 | |
20 | +206 | 1,100 | 22,677 | |
Show More |