Posted on Nov 13, 2019
SSgt Forensic Meteorological Consultant
5
5
0
KACB Bellaire/Antrim County Airport, MI OVC 4SN- FG 22 19 89 WSW7 29.94 WND CHILL +13.4/
KADG Andrian/Lenawee Airport, MI BKN 7 21 14 74 SSW10 30.15 WND CHILL +10.1/
KANJ Sault Ste Marie Muni. Airport, MI OVC 3/4SN- FG 22 18 84 S10 29.99 WND CHILL +11.3/
KAMN Alma/Gratiot Community Air, MI. OVC 7 22 11 61 S13G18 30.10 WND CHILL +7.6/
KAPN Alpena County Regional Airport, MI. OVC 2SN- FG 20 16 84 S14 30.08 WND CHILL +6.7/
KARB Ann Arbor Municipal Airport, MI. SCT 7 21 13 70 S8 30.14 WND CHILL +11.5/
KAZO Kalamazoo International Airport, MI. BKN 7 23 13 65 S13 30.10 WND CHILL +11.0/
KBAX Bad Axe/Huron County Airport, MI. OVC 7 22 15 73 S15G23 30.11 WND CHILL +5.9/
KBEH Benton Harbor/SW MichiganAr, MI. OVC 7 26 14 60 SSW8 30.09 WND CHILL +17.5/
KBIV Holland/Tulip City Airport, MI. CLR 7 25 14 63 SSE7 30.23 WND CHILL +13.0/
KBTL Battle Creek/Kellogg, MI. Airport,MI BKN 7 23 15 71 SSW9 30.10 WND CHILL +13.2/
KCAD Cadillac/Wexford County Airport, MI OVC 7 18 11 72 S6 29.98 WND CHILL +9.6/
KCFS Tuscola Area Airport, MI. OVC 7 23 11 59 S10 30.12 WND CHILL +13.2/
KCIU Chippewa County International, MI. OVC 1 1/4SN- FG 20 17 88 S12 29.98 WND CHILL +7.7/
KCMX Houghton County Memorial Apt, MI. OVC 4SN- FG 20 14 77 WSW7 29.89 WND CHILL +11.0 SNB0055 P0000/
KCVX Charevoix Municipal Airport, MI. OVC 7 19 14 78 SSE12G17 30.02 WND CHILL +4.1/
KDET Detroit/C Young Airport, MI. BKN 7 25 14 62 S12 30.16 WND CHILL +14.0/
KDTW Detroit Metro/Waynes, MI. OVC 7 24 14 65 S12 30.16 WND CHILL +11.8/

KDUH Toledo/Suburban Airport, MI. OVC 7 26 15 65 S5 30.15 WND CHILL +20.0/
KERY Newberry/Luce County Airport, MI. OVC 3SN- FG 22 19 90 W9 29.95 WND CHILL +12.0/
KESC Escanaba/Delta Country Airport, MI OVC 4SN- FG 19 15 84 WSW8 29.99 WND CHILL +9.0 P0000/
KFKS Frankfort/Dow Mem Airport, MI. OVC 2 1/2SN- FG 22 18 88 SE8 30.01 WND CHILL +12.7/
KFNT Flint/Bishop Int'l Airport, MI. OVC 7 23 12 62 SSW13 30.13 WND CHILL +11.0/
KFPK Charlotte/Beach Field, MI. SCT 7 22 14 72 S8 30.09 WND CHILL +12.7/
KGLR Gaylord Regional Airport, MI. OVC 1SN FG 15 12 87 S8 29.99 WND CHILL +4.1 P0000/
KGOV Grayling (AAF) Airport, MI. OVC 4SN- FG 17 14 87 S6 30.01 WND CHILL +8.4 SNB11 P0001/
KGRR Grand Rapids International AirportMI OVC 7 23 13 65 S10 30.08 WND CHILL +12.6/
KHTL Houghton Lake/Blodge, MI. OVC 5SN- FG 17 12 80 SSE8 30.03 WND CHILL +6.6 P0001/
KHYX Saginaw County Airport, MI. OVC 7 23 12 63 S10 30.11 WND CHILL +12.6/
KIMT Iron Mountain/Ford F, MI. OVC 7 18 13 80 CALM 29.93 WND CHILL +18.0/
KIRS Sturgis/Kirsh Municipal Airport, MI. OVC 7 26 15 65 SSW7 30.09 WND CHILL +18.3/
KISQ Manistique/Schoolcra Airport, MI. OVC 7 19 15 85 W3 29.97 WND CHILL +14.6/
KIWD Ironwood/Iron County Airport, MI. OVC 5SN- FG 19 15 84 WSW9 29.95 WND CHILL +8.3 P0000/
KJYM Hillsdale Municpial Airport, MI. SCT 7 21 14 76 S8 30.08 WND CHILL +11.5/
KJXN Jackson County Airport, MI. BKN 7 22 13 68 S13 30.11 WND CHILL +9.7/
KLAN Lansing/Capital Airport, MI. OVC 7 22 12 65 S10 30.11 WND CHILL +11.3/
KLDM Ludington/Mason County Airport, MI OVC 4SN- FG 28 23 83 WSW13G16 30.02 WND CHILL +16.1/
KLWA South Haven Regional Airport, MI. OVC 7 25 15 64 S6 30.08 WND CHILL +17.9/
KMBL Manistee/Blacker Airport, MI. OVC 2 1/2SN- FG 21 19 93 CALM 30.03 WND CHILL +21.0 P0002/
KMBS Saginaw International Airport, MI. OVC 7 22 11 62 S13 30.11 WND CHILL +9.7/
KMCD Mackinac Island Airport, MI. OVC 3SN- FG 23 18 83 S17G26 29.98 WND CHILL +6.4/
KMGN harbor Springs Airport, MI. OVC 7 20 16 84 S9G17 30.02 WND CHILL +5.4 /
KMKG Muskegon County Airport, MI. OVC 1 3/4SN- FG 30 23 75 SW15G22 30.06 WND CHILL +16.8 TW VIS 2 P0000/

KMNM Menominee/Twin City, MI. OVC 5SN- FG 20 17 88 SW5 30.01 WND CHILL +13.0 P0001/
KMOP Mount Pleasant Muni. Airport, MI. OVC 7 23 13 67 S9 30.06 WND CHILL +13.2/
KMTC Selfridge ANGB, MI. OVC 7 23 14 68 S12 30.14 WND CHILL +11.5/
KOEB Coldwater/Branch County, MI. OVC 7 25 12 59 S6 30.10 WND CHILL +17.9/
KONZ Grosse Isle Muni Airport, MI. OVC 7 27 19 74 S20G26 30.15 WND CHILL +11.8/
KOSC Wurtsmith (AFB), MI. OVC 4SN-FG 23 15 73 SSW9 30.10 WND CHILL +13.2/
KOZW Howell/Hardy Airport, MI. OVC 7 21 14 73 S6 30.11 WND CHILL +13.1/
KPHN St. Clair County Airport, MI. OVC 7 28 16 59 S9 30.15 WND CHILL +19.3/
KPLN Pellston Regional Airport, MI. OVC 4SN-FG 20 14 77 S8 30.01 WND CHILL +10.2 SPE03SNB47 P0000/
KPTK Pontiac/Oakland International Air,MI OVC 7 22 12 65 S12G18 30.11 WND CHILL +7.6/
KPZQ Rogers City/Presque, MI. OVC 5SN- FG 20 15 82 S15G24 30.04 WND CHILL +2.9/
KRMY Marshall/Brooks Field Airport, MI. BKN 7 25 15 67 S7 30.09 WND CHILL +17.1/
KRNP Owosso Community Airport, MI. OVC 7 25 16 69 S7 30.11 WND CHILL +17.1/
KRQB Big Rapids/Robinhoo, MI. OVC 7 23 16 73 SSW6 30.03 WND CHILL +15.5/
KSAW Ki Sawyer AFB, MI. OVC 7 18 14 81 WSW7 29.93 WND CHILL +8.60/
KSJX Beaver Island Airport, MI. OVC 5SN- FG 27 23 85 W10G16 29.98 WND CHILL +14.8/

KSLH Cheboygan County Airport, MI. OVC 6SN- FG 19 15 84 S7G17 29.99 WND CHILL +4.1/
KTEW Mason/Jewett Field Airport, MI. OVC 7 23 16 72 CALM 30.10 WND CHILL +23.0/
KTVC Traverse City/Cherry, MI. OVC 4FG 22 16 77 S7 30.01 WND CHILL +13.4 SNE04 P0000/
KVLL Oakland-Troy Airport, MI. OVC 7 25 16 69 SSW9 30.16 WND CHILL +15.7/
KYIP Detroit/Wilow Run Airport, MI. OVC 7 25 14 62 S9 30.15 WND CHILL +15.7/

RAB = RAIN BEGAN E = END LGT = LIGHTNING CIG VARY = CLOUD BASES
CLR = CLEAR DSNT = DISTANT SLP178 SEA LEVEL PRESSURE
SCT = SCATTERED PARTLY CLOUDY WSHFT = WIND SHIFT PRESFR = PRESSURE FALLING RAPIDLY
BKN = BROKEN MOSTLY CLOUDY ALQDS = TOTALLY SURROUNDING PRESRR = PRESSURE RISING RAPIDLY
OVC = OVERCAST TSB = THUNDERSTORM BEGAN P0000 = ZERO RAIN


Winter Weather Advisory
URGENT - WINTER WEATHER MESSAGE
National Weather Service Grand Rapids MI
909 PM EST Wed Nov 13 2019

MIZ037 [login to see] 15-
/O.CON.KGRR.WW.Y.0026.000000T0000Z-191114T1500Z/
Mason-Oceana-Muskegon-
Including the cities of Ludington, Hart, and Muskegon
909 PM EST Wed Nov 13 2019

...WINTER WEATHER ADVISORY REMAINS IN EFFECT UNTIL 10 AM EST
THURSDAY...

* WHAT...Snow expected. Total snow accumulations of 2 to 4
inches.

* WHERE...Mason, Oceana and Muskegon counties.

* WHEN...Until 10 AM EST Thursday.

* IMPACTS...Plan on slippery road conditions overnight. Slick
roads will likely persist for the Thursday morning commute as
the snow ends with cold temperatures.

* ADDITIONAL DETAILS...Light snow will continue into early
Thursday morning. The heaviest amounts will be along the
lakeshore north of Muskegon.

PRECAUTIONARY/PREPAREDNESS ACTIONS...

Slow down and use caution while traveling.

&&

$$
Hazardous Weather Outlook
Hazardous Weather Outlook
National Weather Service Grand Rapids MI
500 PM EST Wed Nov 13 2019

MIZ037>040-043>046-050>052-056>059-064>067-071>074-140930-
Mason-Lake-Osceola-Clare-Oceana-Newaygo-Mecosta-Isabella-Muskegon-
Montcalm-Gratiot-Ottawa-Kent-Ionia-Clinton-Allegan-Barry-Eaton-
Ingham-Van Buren-Kalamazoo-Calhoun-Jackson-
500 PM EST Wed Nov 13 2019

This hazardous weather outlook is for portions of southwest Lower
Michigan.

.DAY ONE...Tonight

Light snow will develop this evening across Central Lower Michigan,
and continue through Wednesday night. The highest snow amounts will
be along the lakeshore north of Muskegon. The snow will likely
impact this evening`s commute.

.DAYS TWO THROUGH SEVEN...Thursday through Tuesday

Roads will likely remain slick across Central Lower Michigan for
the Thursday morning commute.
https://radar.weather.gov/radar.php?rid=GRR&product=N0R&overlay=11101111&loop=yes

TonightSnow showers. Low around 27. West wind 6 to 10 mph, with gusts as high as 20 mph. Chance of precipitation is 90%. Total nighttime snow accumulation of around an inch possible.
ThursdayA 50 percent chance of snow showers, mainly before 1pm. Cloudy, with a high near 33. Calm wind becoming west northwest around 6 mph in the afternoon.
Thursday NightCloudy, then gradually becoming partly cloudy, with a low around 30. West wind 7 to 11 mph, with gusts as high as 21 mph.
FridayPartly sunny, with a high near 36. West northwest wind 6 to 8 mph, with gusts as high as 18 mph.
Friday NightPartly cloudy, with a low around 22. East wind around 6 mph.
SaturdayMostly sunny, with a high near 32.
Saturday NightMostly cloudy, with a low around 25.
SundayMostly cloudy, with a high near 36.
Sunday NightCloudy, with a low around 31.
MondayCloudy, with a high near 39.
Monday NightCloudy, with a low around 33.
TuesdayMostly cloudy, with a high near 41.
Tuesday NightMostly cloudy, with a low around 34.
WednesdayMostly cloudy, with a high near 41.
Avatar feed
Responses: 4
Col Carl Whicker
1
1
0
Thank you, Larry. Hope you are staying safe and warm, my friend.
(1)
Comment
(0)
Avatar small
SP5 Mark Kuzinski
1
1
0
Thanks Larry - very close to home.
(1)
Comment
(0)
Avatar small
LTC Stephen F.
1
1
0
Edited >1 y ago
Thank you, my metierioligical friend SSgt (Join to see) for posting the weather status for Michigan including the potential snowfall of 2 to 4 inches in Mason, Oceana and Muskegon counties.
FYI SGT David A. 'Cowboy' Groth CW4 (Join to see) SP5 Mark Kuzinski SSG Gerhard S. SSgt Boyd Herrst SGT Rick Colburn
(1)
Comment
(0)
Avatar small

Join nearly 2 million former and current members of the US military, just like you.

close