Posted on Jul 21, 2018
Feminists In Sweden Are Demanding Female Only Dog Parks!
1.54K
16
10
5
5
0
Posted >1 y ago
Responses: 6
PO3 (Join to see)
CSM Charles Hayden - I'm not sure exactly myself. What I do understand is they share the same problem with the opposite sex and share the same verb. Beyond that I'm not sure.
(2)
(0)
CSM Charles Hayden
PO3 (Join to see) That sounds like Australia’s Tasmanian Devils! Larger than a house cat, they are fierce and only allow males - well, you know when!
Frozen “road kill” thrown it to their pen disappears w/in 5 minutes, fur and all!
Frozen “road kill” thrown it to their pen disappears w/in 5 minutes, fur and all!
(3)
(0)
I think as a species we are taking a step back on the evolutionary path..WTF..
(1)
(0)
PO3 (Join to see)
SSG Steven Mangus - I would say, is that feminism is going to extinguish the Western world cultures (population) and the Islamic cultures will take it over (all lands). Which if we look inside the Islamic culture one will find no women rights or feminism near to the degree of what the Western world has.
Why did I mention the Islamic culture ?
Because if you look at all of the countries of the world replacement birth rates and notice that all of the Western world cultures without immigration can not sustain their replacement rates, (2.3 children per female).
But that is not the same for Islamic culture areas.
Rank Country (CHILDREN BORN/WOMAN) Date of Information
1 Niger 6.49 2017 est.
2 Angola 6.16 2017 est.
3 Mali 6.01 2017 est.
4 Burundi 5.99 2017 est.
5 Somalia 5.80 2017 est.
6 Burkina Faso 5.71 2017 est.
7 Uganda 5.71 2017 est.
8 Zambia 5.63 2017 est.
9 Malawi 5.49 2017 est.
10 Afghanistan 5.12 2017 est.
11 Mozambique 5.08 2017 est.
12 South Sudan 5.07 2017 est.
13 Nigeria 5.07 2017 est.
14 Liberia 5.06 2017 est.
15 Ethiopia 4.99 2017 est.
16 Timor-Leste 4.79 2017 est.
17 Benin 4.77 2017 est.
18 Tanzania 4.77 2017 est.
19 Guinea 4.77 2017 est.
20 Sierra Leone 4.73 2017 est.
21 Cameroon 4.64 2017 est.
22 Congo, Republic of the 4.59 2017 est.
23 Gabon 4.39 2017 est.
24 Congo, Democratic Republic of the 4.39 2017 est.
25 Equatorial Guinea 4.39 2017 est.
26 Togo 4.38 2017 est.
27 Chad 4.34 2017 est.
28 Central African Republic 4.30 2017 est.
29 Senegal 4.28 2017 est.
30 Sao Tome and Principe 4.25 2017 est.
31 Gaza Strip 4.13 2017 est.
32 Guinea-Bissau 4.09 2017 est.
33 Madagascar 4.03 2017 est.
34 Ghana 4.00 2017 est.
35 Iraq 4.00 2017 est.
36 Eritrea 3.99 2017 est.
37 Zimbabwe 3.98 2017 est.
38 Rwanda 3.87 2017 est.
39 Mauritania 3.86 2017 est.
40 Western Sahara 3.86 2017 est.
41 Yemen 3.63 2017 est.
42 Sudan 3.57 2017 est.
43 Gambia, The 3.52 2017 est.
44 Egypt 3.47 2017 est.
45 Cote d'Ivoire 3.38 2017 est.
46 Comoros 3.34 2017 est.
47 Namibia 3.29 2017 est.
48 West Bank 3.27 2017 est.
49 Jordan 3.19 2017 est.
50 Solomon Islands 3.16 2017 est.
Source:
https://www.cia.gov/library/publications/resources/the-world-factbook/rankorder/2127rank.html
Why did I mention the Islamic culture ?
Because if you look at all of the countries of the world replacement birth rates and notice that all of the Western world cultures without immigration can not sustain their replacement rates, (2.3 children per female).
But that is not the same for Islamic culture areas.
Rank Country (CHILDREN BORN/WOMAN) Date of Information
1 Niger 6.49 2017 est.
2 Angola 6.16 2017 est.
3 Mali 6.01 2017 est.
4 Burundi 5.99 2017 est.
5 Somalia 5.80 2017 est.
6 Burkina Faso 5.71 2017 est.
7 Uganda 5.71 2017 est.
8 Zambia 5.63 2017 est.
9 Malawi 5.49 2017 est.
10 Afghanistan 5.12 2017 est.
11 Mozambique 5.08 2017 est.
12 South Sudan 5.07 2017 est.
13 Nigeria 5.07 2017 est.
14 Liberia 5.06 2017 est.
15 Ethiopia 4.99 2017 est.
16 Timor-Leste 4.79 2017 est.
17 Benin 4.77 2017 est.
18 Tanzania 4.77 2017 est.
19 Guinea 4.77 2017 est.
20 Sierra Leone 4.73 2017 est.
21 Cameroon 4.64 2017 est.
22 Congo, Republic of the 4.59 2017 est.
23 Gabon 4.39 2017 est.
24 Congo, Democratic Republic of the 4.39 2017 est.
25 Equatorial Guinea 4.39 2017 est.
26 Togo 4.38 2017 est.
27 Chad 4.34 2017 est.
28 Central African Republic 4.30 2017 est.
29 Senegal 4.28 2017 est.
30 Sao Tome and Principe 4.25 2017 est.
31 Gaza Strip 4.13 2017 est.
32 Guinea-Bissau 4.09 2017 est.
33 Madagascar 4.03 2017 est.
34 Ghana 4.00 2017 est.
35 Iraq 4.00 2017 est.
36 Eritrea 3.99 2017 est.
37 Zimbabwe 3.98 2017 est.
38 Rwanda 3.87 2017 est.
39 Mauritania 3.86 2017 est.
40 Western Sahara 3.86 2017 est.
41 Yemen 3.63 2017 est.
42 Sudan 3.57 2017 est.
43 Gambia, The 3.52 2017 est.
44 Egypt 3.47 2017 est.
45 Cote d'Ivoire 3.38 2017 est.
46 Comoros 3.34 2017 est.
47 Namibia 3.29 2017 est.
48 West Bank 3.27 2017 est.
49 Jordan 3.19 2017 est.
50 Solomon Islands 3.16 2017 est.
Source:
https://www.cia.gov/library/publications/resources/the-world-factbook/rankorder/2127rank.html
(0)
(0)
Read This Next