11
11
0
KCGZ Casa Grande, AZ. CLR 7 92 31 11 S9 29.85
KCHD Chandler, AZ. CLR 7 91 34 13 VRB05 29.83
KDMA Davis Monthan AFB, AZ. CLR 7 89 40 18 CALM 29.92
KDUG Douglas, AZ. CLR 7 85 32 15 SE13G21 30.03
KDVT Deer Valley, AZ. CLR 7 90 40 17 SE7 29.84
KFHU Ft. Hauchuca, AZ. CLR 7 86 29 13 ESE15G18 30.07
KFLG Flagstaff, AZ. SCT 7 73 36 26 WNW9 30.19 250V320 WIND DIRECTION
KGBN Gila Bend, AZ. NA NA NA NA NA NA
KGCN Grand Canyon, AZ. SCT 7 76 39 26 WSW8G17 30.16
KGEU Glendate Municipal Air Port, AZ. CLR 7 93 27 14 CALM 29.83
KGYR Goodyear, AZ. SCT 7 91 41 17 CALM 29.82
KIFP Bullhead City, AZ. SCT 7 95 46 19 SSW10 29.73
KIGM Kingman, AZ. CLR 7 90 41 18 SW15 29.93
WINW Winslow, AZ. CLR 7 85 39 20 NNE5 30.03
KIWA Chandler, AZ. SCT 7 91 39 16 S5 29.85
KLUF Luke Air Force Base, Arizona CLR 7 92 38 15 CALM 29.80
KNYL Yuma, MCAS, AZ. CLR 7 91 46 21 S10 29.77
KOLS Nogales Internationa, AZ. CLR 7 89 22 9 SSE13 30.01
KPGA Page, AZ. OVC 7 83 37 16 NNE9 29.89
KPHX Phoexnix, AZ. SCT 7 102 32 9 VRB05 29.73
KPRC Prescott, AZ. SCT 7 83 37 19 N12G23 30.03 WSHFT 1703 RAE1703 P0000/
KRQE Widow Rock, AZ. CLR 7 76 36 23 SW5 30.14
KSAD Safford, AZ. CLR 7 88 29 12 VRB07 29.94
KSDL Scottsdale, AZ. CLR 7 91 37 15 29.78
KSJN St. Johns Air Park, AZ. CLR 7 81 34 18 W9 30.08
KSOW Show Low, AZ. CLR 7 77 36 22 W3G12 30.15
KTUS Tuscon, AZ. CLR 7 90 40 17 S6 29.93
RAB = RAIN BEGAN E = END LGT = LIGHTNING CIG VARY = CLOUD BASES
CLR = CLEAR DSNT = DISTANT SLP178 SEA LEVEL PRESSURE
SCT = SCATTERED PARTLY CLOUDY WSHFT = WIND SHIFT PRESFR = PRESSURE FALLING RAPIDLY
BKN = BROKEN MOSTLY CLOUDY ALQDS = TOTALLY SURROUNDING PRESRR = PRESSURE RISING RAPIDLY
OVC = OVERCAST TSB = THUNDERSTORM BEGAN P0000 = ZERO RAIN
HOURLY OBSERVATION = 6/16/1843GMT/Z 24 HOUR CLOCK WORLDWIDE.
METEOROLOGIST LARRY OLSON
BROADCAST METEOROLOGIST MIKE SCOTT
KABQ Albuquerque, NM. SCT 7 76 42 30 VRB03 30.08
KAEG Double Eagle Airport, NM. SCT 7 75 41 29 W6 30.11
KALM Alamogordo, NM. CLR 7 84 36 18 SSE5 30.01
KATS Artesia, NM. CLR 7 79 54 42 NNE10G17 30.02
KCAO Clayton, NM. CLR 7 71 53 53 NE9 30.09
KCNM Carlsbad, NM. CLR 7 97 51 38 N12G22 29.97
KCQC Cline Corners, NM. CLR 7 68 42 39 SE8 30.21
KCVN Clovis, NM. CLR 7 70 53 55 N8 30.06
KCVS Cannon AFB, NM. CLR 7 73 51 47 NE9 30.06
KDMN Deming, NM. CLR 7 86 26 11 WSW6 30.01
KFMN Farmington, NM. CLR 7 76 40 27 WSW3 30.07
KGNT Grants, NM. OVC 7 72 35 26 N7 30.16
KGUP Gallup, NM. OVC 6DZ- 72 35 26 N7 30.16
KHMN Holloman, NM. CLR 7 84 36 18 S8 30.02
KHOB Hobbs, NM. CLR 7 82 54 37 NNE12G20 29.99
KLRU Las Cruces, NM. CLR 7 87 35 15 CALM 30.02
KLVS Las Vegas, NM. CLR 7 70 40 33 VRB03 30.18
KROW Roswell, NM. CLR 7 85 48 28 NE9 30.00
KRTN Raton Airport, NM. CLR 7 69 49 49 S7 30.15
KSAF Santa Fe, NM. CLR 7 76 37 24 S6 30.12 LTG DSNT NW/
KSKX Taos, NM. CLR 7 73 40 30 VRB05 30.19
KSRR Ruidoso, NM. CLR 7 75 36 24 SE5 30.18
KSVC Silver City, NM. CLR 7 75 36 24 SE5 30.18
KTCC Tucumcari, NM. CLR 7 76 53 45 E9 30.03
KTCS Truth or Consequences, NM. CLR 7 88 36 16 VRB05 30.01
RAB = RAIN BEGAN E = END LGT = LIGHTNING CIG VARY = CLOUD BASES
CLR = CLEAR DSNT = DISTANT SLP178 SEA LEVEL PRESSURE
SCT = SCATTERED PARTLY CLOUDY WSHFT = WIND SHIFT PRESFR = PRESSURE FALLING RAPIDLY
BKN = BROKEN MOSTLY CLOUDY ALQDS = TOTALLY SURROUNDING PRESRR = PRESSURE RISING RAPIDLY
OVC = OVERCAST TSB = THUNDERSTORM BEGAN P0000 = ZERO RAIN
HOURLY OBSERVATION 6/14/19 SA2258GMT/Z 24 HOUR CLOCK WORLDWIDE.
METEOROLOGIST LARRY OLSON
BROADCAST METEOROLOGIST MIKE SCOTT
https://www.weather.gov/satellite?image=vis
KCHD Chandler, AZ. CLR 7 91 34 13 VRB05 29.83
KDMA Davis Monthan AFB, AZ. CLR 7 89 40 18 CALM 29.92
KDUG Douglas, AZ. CLR 7 85 32 15 SE13G21 30.03
KDVT Deer Valley, AZ. CLR 7 90 40 17 SE7 29.84
KFHU Ft. Hauchuca, AZ. CLR 7 86 29 13 ESE15G18 30.07
KFLG Flagstaff, AZ. SCT 7 73 36 26 WNW9 30.19 250V320 WIND DIRECTION
KGBN Gila Bend, AZ. NA NA NA NA NA NA
KGCN Grand Canyon, AZ. SCT 7 76 39 26 WSW8G17 30.16
KGEU Glendate Municipal Air Port, AZ. CLR 7 93 27 14 CALM 29.83
KGYR Goodyear, AZ. SCT 7 91 41 17 CALM 29.82
KIFP Bullhead City, AZ. SCT 7 95 46 19 SSW10 29.73
KIGM Kingman, AZ. CLR 7 90 41 18 SW15 29.93
WINW Winslow, AZ. CLR 7 85 39 20 NNE5 30.03
KIWA Chandler, AZ. SCT 7 91 39 16 S5 29.85
KLUF Luke Air Force Base, Arizona CLR 7 92 38 15 CALM 29.80
KNYL Yuma, MCAS, AZ. CLR 7 91 46 21 S10 29.77
KOLS Nogales Internationa, AZ. CLR 7 89 22 9 SSE13 30.01
KPGA Page, AZ. OVC 7 83 37 16 NNE9 29.89
KPHX Phoexnix, AZ. SCT 7 102 32 9 VRB05 29.73
KPRC Prescott, AZ. SCT 7 83 37 19 N12G23 30.03 WSHFT 1703 RAE1703 P0000/
KRQE Widow Rock, AZ. CLR 7 76 36 23 SW5 30.14
KSAD Safford, AZ. CLR 7 88 29 12 VRB07 29.94
KSDL Scottsdale, AZ. CLR 7 91 37 15 29.78
KSJN St. Johns Air Park, AZ. CLR 7 81 34 18 W9 30.08
KSOW Show Low, AZ. CLR 7 77 36 22 W3G12 30.15
KTUS Tuscon, AZ. CLR 7 90 40 17 S6 29.93
RAB = RAIN BEGAN E = END LGT = LIGHTNING CIG VARY = CLOUD BASES
CLR = CLEAR DSNT = DISTANT SLP178 SEA LEVEL PRESSURE
SCT = SCATTERED PARTLY CLOUDY WSHFT = WIND SHIFT PRESFR = PRESSURE FALLING RAPIDLY
BKN = BROKEN MOSTLY CLOUDY ALQDS = TOTALLY SURROUNDING PRESRR = PRESSURE RISING RAPIDLY
OVC = OVERCAST TSB = THUNDERSTORM BEGAN P0000 = ZERO RAIN
HOURLY OBSERVATION = 6/16/1843GMT/Z 24 HOUR CLOCK WORLDWIDE.
METEOROLOGIST LARRY OLSON
BROADCAST METEOROLOGIST MIKE SCOTT
KABQ Albuquerque, NM. SCT 7 76 42 30 VRB03 30.08
KAEG Double Eagle Airport, NM. SCT 7 75 41 29 W6 30.11
KALM Alamogordo, NM. CLR 7 84 36 18 SSE5 30.01
KATS Artesia, NM. CLR 7 79 54 42 NNE10G17 30.02
KCAO Clayton, NM. CLR 7 71 53 53 NE9 30.09
KCNM Carlsbad, NM. CLR 7 97 51 38 N12G22 29.97
KCQC Cline Corners, NM. CLR 7 68 42 39 SE8 30.21
KCVN Clovis, NM. CLR 7 70 53 55 N8 30.06
KCVS Cannon AFB, NM. CLR 7 73 51 47 NE9 30.06
KDMN Deming, NM. CLR 7 86 26 11 WSW6 30.01
KFMN Farmington, NM. CLR 7 76 40 27 WSW3 30.07
KGNT Grants, NM. OVC 7 72 35 26 N7 30.16
KGUP Gallup, NM. OVC 6DZ- 72 35 26 N7 30.16
KHMN Holloman, NM. CLR 7 84 36 18 S8 30.02
KHOB Hobbs, NM. CLR 7 82 54 37 NNE12G20 29.99
KLRU Las Cruces, NM. CLR 7 87 35 15 CALM 30.02
KLVS Las Vegas, NM. CLR 7 70 40 33 VRB03 30.18
KROW Roswell, NM. CLR 7 85 48 28 NE9 30.00
KRTN Raton Airport, NM. CLR 7 69 49 49 S7 30.15
KSAF Santa Fe, NM. CLR 7 76 37 24 S6 30.12 LTG DSNT NW/
KSKX Taos, NM. CLR 7 73 40 30 VRB05 30.19
KSRR Ruidoso, NM. CLR 7 75 36 24 SE5 30.18
KSVC Silver City, NM. CLR 7 75 36 24 SE5 30.18
KTCC Tucumcari, NM. CLR 7 76 53 45 E9 30.03
KTCS Truth or Consequences, NM. CLR 7 88 36 16 VRB05 30.01
RAB = RAIN BEGAN E = END LGT = LIGHTNING CIG VARY = CLOUD BASES
CLR = CLEAR DSNT = DISTANT SLP178 SEA LEVEL PRESSURE
SCT = SCATTERED PARTLY CLOUDY WSHFT = WIND SHIFT PRESFR = PRESSURE FALLING RAPIDLY
BKN = BROKEN MOSTLY CLOUDY ALQDS = TOTALLY SURROUNDING PRESRR = PRESSURE RISING RAPIDLY
OVC = OVERCAST TSB = THUNDERSTORM BEGAN P0000 = ZERO RAIN
HOURLY OBSERVATION 6/14/19 SA2258GMT/Z 24 HOUR CLOCK WORLDWIDE.
METEOROLOGIST LARRY OLSON
BROADCAST METEOROLOGIST MIKE SCOTT
https://www.weather.gov/satellite?image=vis
NWS radar image loop of Base Reflectivity from Tucson, AZ
Posted from radar.weather.gov
Posted >1 y ago
Responses: 7
Read This Next

Santa Fe
Holloman AFB
Cannon AFB
Albuquerque
Carlsbad
