9
9
0
Washington
KALW Walla Walla, WA. CLR 7 89 42 19 SSW8 29.72
KAWO Boeing, WA. CLR 7 71 56 59 NW10 29.86
KLFI Bellingham, WA. CLR 7 80 76 89 SE6 29.98
KBVS Skagit Regional Airport, WA. CLR 7 72 55 57 SW8G15 29.86
KCLM Port Angeles, WA. CLR 7 64 51 63 WNW12 29.88
KDEW Deer Park, WA. CLR 7 82 44 26 S12 29.77
KEAT Wenatchburg, WA. CLR 7 83 51 33 E8 29.69
KELN Ellensburg, WA. CLR 7 83 48 30 NW18G29 29.74 PK WND 32030/0013/
KEPH Ephrata, WA. CLR 7 85 47 27 S7 29.70
KFHR Friday Harbor, WA. CLR 7 66 50 56 SW15 29.85
KGEG Spokane, WA. SCT 7 83 42 24 SW9 29.77
KGRF Fort Lewis, WA. CLR 7 71 62 73 W12 29.85
KHMS Hanford, WA. CLR 7 80 37 21 CALM 29.91
KHQM Hoquiam, WA. CLR 7 65 58 78 W12 29.89
KKLS Kelso, WA. CLR 7 72 58 61 W8 29.86
KMWH Moses Lake, WA CLR 7 86 48 27 VRB03 29.71
KNUW Whidbey Island NAS, WA. SCT 7 67 52 59 WSW10 29.90
KOLM Olympia, WA. CLR 7 71 54 55 SW6 29.86
KOMK Omar, WA. CLR 7 88 43 21 SE16 29.68
KORS Orcas Island Airport, WA. CLR 7 70 54 56 SSE12G18 29.81
KPAE Everett, WA. CLR 7 68 54 61 N9 29.87
KPSC Pasco, WA. CLR 7 92 47 21 CALM 29.67
KPUW Pullman, WA. CLR 7 81 33 18 W7 29.80
KPWT Bremerton, WA. CLR 7 70 57 63 WSW7 29.86
KRNT Renton, WA. CLR 7 76 55 48 VRB06 29.83
KSEA Seattle-Tacoma, WA. SCT 7 73 56 55 WSW9 29.86
KSFF Spokane/Felts, WA. CLR 7 84 39 20 SW9 29.75
KSHN Shelton, WA. CLR 7 73 55 53 WSW8 29.83
KSKA Fairchild Air Force Base, WA. CLR 7 80 36 21 SSW6 29.77
KSMP Stampede, WA. CLR 7 62 51 67 CALM 29.93
KTCM McChord Air Force Base, WA. CLR 7 70 61 73 WNW7 29.86
KYKM Yakima, WA. CLR 7 86 51 30 CALM 29.70
KTIW Tacoma, WA. SCT 7 68 55 63 W6 29.86
KUIL Quillayute, WA. OVC 7 63 53 70 WNW6 29.90
KVUO Vancouver, WA. CLR 7 74 56 53 WNW7 29.83
RAB = RAIN BEGAN E = END LGT = LIGHTNING CIG VARY = CLOUD BASES
CLR = CLEAR DSNT = DISTANT SLP178 SEA LEVEL PRESSURE
SCT = SCATTERED PARTLY CLOUDY WSHFT = WIND SHIFT PRESFR = PRESSURE FALLING RAPIDLY
BKN = BROKEN MOSTLY CLOUDY ALQDS = TOTALLY SURROUNDING PRESRR = PRESSURE RISING RAPIDLY
OVC = OVERCAST TSB = THUNDERSTORM BEGAN P0000 = ZERO RAIN
MONDAY 8/18/2019 SA0225GMT/Z
KALW Walla Walla, WA. CLR 7 89 42 19 SSW8 29.72
KAWO Boeing, WA. CLR 7 71 56 59 NW10 29.86
KLFI Bellingham, WA. CLR 7 80 76 89 SE6 29.98
KBVS Skagit Regional Airport, WA. CLR 7 72 55 57 SW8G15 29.86
KCLM Port Angeles, WA. CLR 7 64 51 63 WNW12 29.88
KDEW Deer Park, WA. CLR 7 82 44 26 S12 29.77
KEAT Wenatchburg, WA. CLR 7 83 51 33 E8 29.69
KELN Ellensburg, WA. CLR 7 83 48 30 NW18G29 29.74 PK WND 32030/0013/
KEPH Ephrata, WA. CLR 7 85 47 27 S7 29.70
KFHR Friday Harbor, WA. CLR 7 66 50 56 SW15 29.85
KGEG Spokane, WA. SCT 7 83 42 24 SW9 29.77
KGRF Fort Lewis, WA. CLR 7 71 62 73 W12 29.85
KHMS Hanford, WA. CLR 7 80 37 21 CALM 29.91
KHQM Hoquiam, WA. CLR 7 65 58 78 W12 29.89
KKLS Kelso, WA. CLR 7 72 58 61 W8 29.86
KMWH Moses Lake, WA CLR 7 86 48 27 VRB03 29.71
KNUW Whidbey Island NAS, WA. SCT 7 67 52 59 WSW10 29.90
KOLM Olympia, WA. CLR 7 71 54 55 SW6 29.86
KOMK Omar, WA. CLR 7 88 43 21 SE16 29.68
KORS Orcas Island Airport, WA. CLR 7 70 54 56 SSE12G18 29.81
KPAE Everett, WA. CLR 7 68 54 61 N9 29.87
KPSC Pasco, WA. CLR 7 92 47 21 CALM 29.67
KPUW Pullman, WA. CLR 7 81 33 18 W7 29.80
KPWT Bremerton, WA. CLR 7 70 57 63 WSW7 29.86
KRNT Renton, WA. CLR 7 76 55 48 VRB06 29.83
KSEA Seattle-Tacoma, WA. SCT 7 73 56 55 WSW9 29.86
KSFF Spokane/Felts, WA. CLR 7 84 39 20 SW9 29.75
KSHN Shelton, WA. CLR 7 73 55 53 WSW8 29.83
KSKA Fairchild Air Force Base, WA. CLR 7 80 36 21 SSW6 29.77
KSMP Stampede, WA. CLR 7 62 51 67 CALM 29.93
KTCM McChord Air Force Base, WA. CLR 7 70 61 73 WNW7 29.86
KYKM Yakima, WA. CLR 7 86 51 30 CALM 29.70
KTIW Tacoma, WA. SCT 7 68 55 63 W6 29.86
KUIL Quillayute, WA. OVC 7 63 53 70 WNW6 29.90
KVUO Vancouver, WA. CLR 7 74 56 53 WNW7 29.83
RAB = RAIN BEGAN E = END LGT = LIGHTNING CIG VARY = CLOUD BASES
CLR = CLEAR DSNT = DISTANT SLP178 SEA LEVEL PRESSURE
SCT = SCATTERED PARTLY CLOUDY WSHFT = WIND SHIFT PRESFR = PRESSURE FALLING RAPIDLY
BKN = BROKEN MOSTLY CLOUDY ALQDS = TOTALLY SURROUNDING PRESRR = PRESSURE RISING RAPIDLY
OVC = OVERCAST TSB = THUNDERSTORM BEGAN P0000 = ZERO RAIN
MONDAY 8/18/2019 SA0225GMT/Z
GOES-West - Sector view: Pacific Northwest - Band 7 - NOAA / NESDIS / STAR
Posted from star.nesdis.noaa.gov
Posted >1 y ago
Responses: 6
Thank you, my meteorological friend SSgt (Join to see) for posting the weather status of Washington State.
FYI SFC Kelly Spangler
FYI SFC Kelly Spangler
(1)
(0)
Read This Next

Weather Forecaster
Seattle
Tacoma
Yakima
Portland
