COL (Join to see) Influence Score
- Influence Score:
- 3,329
- Influence Rank:
- 173 out of 3,669 O-6s
- Date Joined:
- October 22, 2012
- Achievements:
How this member compares to other O-6s:
Top Influencers 
December 1, 2019 - December 31, 2019
Monthly Rank | Change | Monthly Points | All Time Points | |
---|---|---|---|---|
1 | +1 | 3,511 | 484,748 | |
2 | n/a | 2,626 | 2,626 | |
3 | +6 | 833 | 238,188 | |
4 | -3 | 586 | 408,931 | |
5 | n/a | 213 | 294 | |
6 | -2 | 210 | 350,779 | |
7 | -1 | 173 | 355,955 | |
8 | +6 | 137 | 140,049 | |
9 | n/a | 126 | 438 | |
10 | +28 | 110 | 74,061 | |
11 | n/a | 110 | 490 | |
12 | +103 | 100 | 8,523 | |
13 | n/a | 100 | 965 | |
14 | -11 | 100 | 35,648 | |
15 | n/a | 100 | 380 | |
16 | +7 | 75 | 10,605 | |
17 | +32 | 70 | 50,445 | |
18 | +50 | 60 | 3,480 | |
19 | +35 | 50 | 5,720 | |
20 | n/a | 50 | 15,558 | |
Show More |