MAJ (Join to see) Influence Score
- Influence Score:
- 3,795
- Influence Rank:
- 503 out of 14,270 O-4s
- Date Joined:
- March 24, 2013
- Achievements:
How this member compares to other O-4s:
Top Influencers 
December 1, 2019 - December 31, 2019
Monthly Rank | Change | Monthly Points | All Time Points | |
---|---|---|---|---|
1 | 0 | 10,462 | 267,373 | |
2 | +7 | 5,177 | 321,893 | |
3 | 0 | 3,428 | 175,817 | |
4 | -2 | 2,488 | 509,336 | |
5 | n/a | 1,580 | 7,758 | |
6 | +5 | 1,520 | 56,729 | |
7 | -3 | 1,150 | 741,912 | |
8 | +226 | 1,069 | 4,936 | |
9 | n/a | 1,023 | 2,827 | |
10 | -2 | 765 | 281,143 | |
11 | +144 | 560 | 20,720 | |
12 | n/a | 538 | 4,095 | |
13 | +34 | 522 | 431,447 | |
14 | n/a | 501 | 501 | |
15 | n/a | 500 | 978 | |
16 | +6 | 410 | 141,944 | |
17 | +16 | 394 | 36,243 | |
18 | n/a | 355 | 47,378 | |
19 | +87 | 350 | 23,197 | |
20 | -2 | 342 | 59,772 | |
Show More |