SSG (Join to see) Influence Score
- Influence Score:
- 64,118
- Influence Rank:
- 51 out of 81,372 E-6s
- Date Joined:
- February 15, 2014
- Achievements:
How this member compares to other E-6s:



Top Influencers 
December 1, 2019 - December 31, 2019
Monthly Rank | Change | Monthly Points | All Time Points | |
---|---|---|---|---|
1 | 0 | 39,149 | 6,156,781 | |
2 | 0 | 4,091 | 146,573 | |
3 | 0 | 3,529 | 2,740,742 | |
4 | +6 | 3,360 | 10,139 | |
5 | n/a | 1,530 | 1,920 | |
6 | n/a | 1,500 | 8,118 | |
7 | 0 | 1,301 | 121,679 | |
8 | +504 | 1,100 | 31,117 | |
9 | -4 | 1,067 | 7,911 | |
10 | +4 | 982 | 665,541 | |
11 | n/a | 779 | 1,295 | |
12 | +770 | 724 | 2,868 | |
13 | +13 | 716 | 22,800 | |
14 | n/a | 586 | 700 | |
15 | +46 | 580 | 22,054 | |
16 | n/a | 545 | 1,152 | |
17 | n/a | 510 | 2,041 | |
18 | +311 | 505 | 21,657 | |
19 | n/a | 503 | 1,196 | |
20 | +86 | 468 | 28,153 | |
Show More |