RADM(U) Cari Thomas Influence Score
- Influence Score:
- 870
- Influence Rank:
- 32,799 out of 748,442 Veterans
- Date Joined:
- January 29, 2019
- Achievements:
How this member compares to other Veterans:
Top Influencers 
December 1, 2019 - December 31, 2019
Monthly Rank | Change | Monthly Points | All Time Points | |
---|---|---|---|---|
1 | +1 | 464,516 | 36,225,497 | |
2 | -1 | 442,929 | 18,333,060 | |
3 | 0 | 326,756 | 22,375,798 | |
4 | 0 | 292,819 | 7,909,858 | |
5 | 0 | 217,207 | 16,817,503 | |
6 | 0 | 167,139 | 14,745,756 | |
7 | +1 | 166,969 | 2,299,393 | |
8 | +2 | 145,987 | 16,538,686 | |
9 | +2 | 136,854 | 4,370,275 | |
10 | -3 | 136,710 | 3,393,399 | |
11 | -2 | 118,495 | 10,936,341 | |
12 | +3 | 93,681 | 954,336 | |
13 | -1 | 89,089 | 4,315,216 | |
14 | +13 | 83,034 | 475,237 | |
15 | +1 | 76,317 | 1,834,722 | |
16 | +1 | 76,132 | 1,628,062 | |
17 | -3 | 74,319 | 2,736,834 | |
18 | +13 | 72,074 | 462,158 | |
19 | 0 | 72,047 | 6,643,753 | |
20 | -7 | 71,244 | 2,736,126 | |
Show More |