COL (Join to see) Influence Score
- Influence Score:
- 10,494
- Influence Rank:
- 55 out of 3,667 O-6s
- Date Joined:
- September 14, 2012
- Achievements:
How this member compares to other O-6s:

Top Influencers 
December 1, 2019 - December 31, 2019
Monthly Rank | Change | Monthly Points | All Time Points | |
---|---|---|---|---|
1 | +1 | 2,348 | 483,585 | |
2 | +7 | 733 | 238,088 | |
3 | -2 | 466 | 408,811 | |
4 | n/a | 213 | 294 | |
5 | -1 | 210 | 350,779 | |
6 | 0 | 171 | 355,953 | |
7 | +7 | 137 | 140,049 | |
8 | n/a | 126 | 438 | |
9 | +29 | 110 | 74,061 | |
10 | n/a | 110 | 490 | |
11 | +104 | 100 | 8,523 | |
12 | n/a | 100 | 965 | |
13 | -10 | 100 | 35,648 | |
14 | n/a | 100 | 380 | |
15 | +34 | 70 | 50,445 | |
16 | +7 | 65 | 10,595 | |
17 | +51 | 60 | 3,480 | |
18 | +36 | 50 | 5,720 | |
19 | n/a | 50 | 15,558 | |
20 | +2 | 50 | 2,463 | |
Show More |