SrA (Join to see) Influence Score
- Influence Score:
- 456
- Influence Rank:
- 11,996 out of 158,934 E-4s
- Date Joined:
- October 30, 2013
- Achievements:
How this member compares to other E-4s:
Top Influencers 
December 1, 2019 - December 31, 2019
Monthly Rank | Change | Monthly Points | All Time Points | |
---|---|---|---|---|
1 | +1 | 3,615 | 14,457 | |
2 | +3 | 2,995 | 33,968 | |
3 | +7 | 2,237 | 4,395 | |
4 | n/a | 1,675 | 1,695 | |
5 | +154 | 1,587 | 17,991 | |
6 | n/a | 1,556 | 2,257 | |
7 | n/a | 1,533 | 1,931 | |
8 | n/a | 903 | 1,002 | |
9 | n/a | 869 | 1,813 | |
10 | +16 | 862 | 34,537 | |
11 | +29 | 850 | 1,843 | |
12 | +30 | 822 | 5,551 | |
13 | n/a | 808 | 818 | |
14 | -6 | 802 | 5,804 | |
15 | +74 | 713 | 1,078 | |
16 | +105 | 646 | 916 | |
17 | +1,724 | 640 | 21,552 | |
18 | n/a | 640 | 670 | |
19 | -13 | 633 | 9,719 | |
20 | +273 | 584 | 1,751 | |
Show More |