Posted on Oct 31, 2019
SSgt Forensic Meteorological Consultant
922
10
3
5
5
0
K1A5 Macon County Airport, NC. OVC 3RA- FG 69 66 91 WSW5 29.81 P0008/
KAKH Gastonia, NC. OVC 7 81 66 61 S13G28 29.78
KASJ Ahoshkie Tri-County, NC. OVC 7 79 70 73 S9G20 29.82
KAVL Asheville, NC. OVC 5RA- FG 70 65 84 S7 29.78 PK WND 18028/ 1856 LTG DSNT SE AND S P0010/
KBUY Burlington, NC. BKN 7 83 68 61 S11G24 29.76 PK WND 19028/ 1907/
KCPC Whiteville/Columbus, NC. SCT 7 82 71 71 S18G25 29
KCLT Charlotte, NC. BKN 7 81 67 62 S20G30 29.77 PK WND 19030/ 1942/
KTTA Sanford-Lee County Airport, NC. BKN 7 82 70 65 S14G22 29.78
KECG Elizabeth City, NC. CLR 7 84 67 57 S18G24 29.86
KEDE Edenton, NC. BKN 7 81 71 72 S20G24 29.86
KEHO Shelby Municipal Airport, NC. OVC 4RA- FG 72 69 90 SW16G28 29.77
KEQY Monroe, NC. BKN 7 83 67 59 SSW13G26 29.78
KEWN New Bern, NC. BKN 7 82 69 65 SSW16G26 29.91 PK WND 20027/ 1942/
KEXX Lexington, NC. SCT 7 80 68 68 SSW20G25 29.74
KEYF Elizabethtown/Brown, NC. OVC 7 80 71 75 S21G30 29.87
KFAY Fayetteville, NC. BKN 7 83 71 67 S22G33 29.81
KFBG Fort Bagg, NC. CLR 7 83 72 70 S16G26 29.81
KFFA Kill Devil Hills/FI, NC. SCT 7 76 70 81 S7 29.89
KFQD Rutherfordton, NC. BKN 7 70 70 100 SSW8G28 29.74 LTG DSNT SE AND E P0011/
KGEV Jefferson//Ashe, NC. OVC 5RA- FG 56 54 94 W22G28 29.77 P0022/
KGSB Seymore Johnson AFB< NC. SCT 7 81 71 71 S14G25 29.82 PK WND 20030/ 04/
KGSO Greensboro, NC. OVC 7 79 67 67 SSW22G34 29.72 RAE07 P0000/
KGWW Goldsboro, NC. OVC 7 80 71 74 S18G24 29.83
KHBI Asheboro, NC. SCT 7 80 69 69 S14G25 29.77
KHFF (Mackall (AAF), Hoffman, NC. SCT 7 84 70 62 SW21G28 29.79
KHNZ Henderson-Oxford Apt. NC. BKN 7 78 68 72 S15G23 29.76
KIPJ Lincolnton, NC. OVC 1RA+ FG 70 70 100 SW165G23 29.76 P0041/
KHKY Hickory, NC. OVC 3SA- FG 70 68 93 SSW15G25 29.74 LTG DSNT S P0000/
KHRJ Erwin/Harnett County Apt, NC. OVC 7 82 71 68 S17G25 29.89
KHSE Hatteras, NC. OVC 6RA- FG 74 72 94 S22G34 29.93 RAB46 P0000/
KILM Wilmington International, NC. OVC 7 80 71 74 SSW16G26 29.91
KINT Winston-Salem, NC. BKN 7 79 66 65 SSW15G26 29.72 PK WND 19026/ 2024
KISO Kinston, NC. SCT 7 81 70 70 S20G25 29.86
KJNX Smithfield, NC. BKN 7 81 72 74 S18G28 29.80
KVUJ Albemarle, NC. SCT 7 81 69 67 S14 29.79 LTG DSNT W/
KUKF Wilkesboro/Wilkes County, NC. OVC 4RA- FG 68 68 100 SSW16G22 29.76 LTG DSNT S P0000/
KLHZ Louisburg/Franklin, NC. BKN 7 79 70 74 S12G25 29.81
KMEB Maxton, NC. BKN 7 85 70 61 SSW16G25 29.82
KMQI Manteo/Dare, NC. BKN 7 73 79 90 SSW21 29.90
KMRH Beaufort/Smith Field, NC. CLR 7 79 72 79 S16G25 29.92
KMRN Morgan, NC. OVC 5RA- FG 69 65 88 S7 29.75
KMWK Mt. Airy-Scurry Co. NC. OVC 4RA- FG 71 69 92 SSW7 29.73 P0009/
KNCA Jacksonville, NC. BKN 7 79 69 72 SSW14G22 29.90
KNKT Cherry Pt. MCAS, NC. BKN 7 81 70 69 SSW20G28 29.92
KOAJ Jacksonville, NC. OVC 5RA- FG 78 72 82 S17G24 29.90 RAB49 P0000/
KOCW Washington-Warren Fld. NC. OVC 7 80 69 68 S10G25 29.86
KONX Currituck County Airport AI. NC CLR 7 80 67 65 S15G18 29.85
KPGV Pitt-Greenvile, NC. CLR 7 81 70 70 S24G31 29.86
KPOB Pope Air Force Base, NC. OVC 7 82 72 70 SSW14G21 29.78
KRDU Raleigh-Durham, NC. SCT 7 TCU 83 71 67 S14 29.78 TCU E AND DSNT NE/
KRHP Andrews, NC. OVC 7 49 47 92 SW9G16 29.96
KRUQ Salisbury, NC. OVC 7 77 60 57 S15G23 29.72
KRWI Rocky Mount, NC. CLR 7 81 70 69 S16G25 29.81
KIXA Roanoke Rapids, Halifax, NC. BKN 7 77 73 89 S13G26 29.78
KSOP Southern_Pines, NC. BKN 7 83 70 65 S15G24 29.79 PK WND 20026/ 2037/
KSUT Brunswick County Airport, NC. OVC 7 76 70 82 S9G17 29.92
KSVH Statesville, NC. OVC 5RA- FG 71 69 92 S13G22 29.74 P0001/
KTDF Roxboro, NC. SCT 7 77 64 65 S17G26 29.75
KTNB Boone/Waauga, NC. OVC 3RA- FG 52 52 100 WNW23G32 29.83


SW25G37Col Carl Whicker LTC Stephen F. LTC Stephen C. Lt Col John (Jack) Christensen

RAB = RAIN BEGAN E = END LGT = LIGHTNING CIG VARY = CLOUD BASES
CLR = CLEAR DSNT = DISTANT SLP178 SEA LEVEL PRESSURE
SCT = SCATTERED PARTLY CLOUDY WSHFT = WIND SHIFT PRESFR = PRESSURE FALLING RAPIDLY
BKN = BROKEN MOSTLY CLOUDY ALQDS = TOTALLY SURROUNDING PRESRR = PRESSURE RISING RAPIDLY
OVC = OVERCAST TSB = THUNDERSTORM BEGAN P0000 = ZERO RAIN

Thursday 10/31/19 SA2145GMT

METEOROLOGIST LARRY OLSON
BROADCAST METEOROLOGIST MIKE SCOTT
Avatar feed
Responses: 3
Col Carl Whicker
2
2
0
Thank you, Larry.
(2)
Comment
(0)
Avatar small
Lt Col John (Jack) Christensen
2
2
0
Thanks for the North Carolina forecast Larry.
(2)
Comment
(0)
Avatar small
LTC Stephen F.
1
1
0
Thank you, my metierioligical friend SSgt (Join to see) fore posting the weather status of North Carolina.
FYI CW5 Jack Cardwell PO3 Phyllis Maynard SGT Jinger Jarrett LTC Hillary Luton Maj William W. 'Bill' Price SFC (Join to see) SPC Diana Rodriguez SPC Jon O.
(1)
Comment
(0)
Avatar small

Join nearly 2 million former and current members of the US military, just like you.

close