Posted on Jun 13, 2020
SSgt Forensic Meteorological Consultant
3
3
0
MONTANA SATURDAY JUNE 13TH 2020 7:00 EASTERN 2300 GMT METEOROLOGIST LARRY OLSON

DISCUSSION: I WOULD DAY THAT TONIGHT WILL BE
MILD AND STILL WINDY WITH HIGHS IN MONTANA IN ONE
PLACE AT 63MPH.

TOMORROW A TROUGH OF LOW PRESSURE WILL DECREASE
OUR STABILITY AND HENCE WINDS AND A GOOD CHANCE
OF THUNDERSTORMS AND A FEW HEAVY RAIN SHOWERS.

A RESIDUAL INCREASE IN MOISTURE PLUS MORE
MOISTURE ASSOCIATED WITH THE TROUGH.

STAYED TUNED.
LARRY (LRO)

AGAIN I HAVE USED THE PARENTHESES TO SHOW TEMPERATURES
FOR THE 11TH AND 12TH AND HAVE THE GROUND WORK
FOR CLIMATOLOGY AND FURTHER TO SEE THE HISTORICAL HIGHS,
LOWS, PRECITATION AND WINDS, AS OPPOSED TO LATELY.



Baker, MT. CLEAR 7 (80-48) (89-49) 92 45 20% WINDS SOUTH-SOUTHEASTERLY 41MPH GUSTING 56MPH 29.77
Billings, MT. CLEAR 7 (84-49) (93-56) 90 46 22% WINDS SOUTHERLY 10MPH GUSTING 22MPH 29.61
Butte, MT. CLEAR 7 (78-40) (86-60) 79 27 15% WINDS SOUTH-SOUTHEASTERLY 47MPH GUSTING 63MPH 29.72
Bozeman, MT. CLEAR 7 (79-41) (89-52) 87 28 12% WINDS SOUTHERLY 25MPH GUSTING 36MPH 29.65
Wolf Point, MT. CLEAR 7 (78-49) (87-60) 88 52 29% WINDS EAST-SOUTHEASTERLY 12MPH GUSTING 33MPH 29.65
Dillon, MT. CLEAR 7 (79-43) (87-64) 75 20 13% WINDS SOUTHERLY 40MPH GUSTING 59MPH 29.74
Glendive, MT. MOSTLY CLOUDY 7 (81-48) (89-50) 97 49 20% WINDS SOUTH-SOUTHEASTERLY 31MPH GUSTING 44MPH 29.67
Glasgow, MT. CLEAR 7 (81-50) (87-56) 88 55 13% WINDS EAST-SOUTHEASTERLY 33MPH GUSTING 44MPH 29.63
Kalispell, MT. FAIR 7 (81-41) (82-50) 66 48 57% WINDS SOUTHERLY 12MPH GUSTING 26MPH 29.54
Great Falls, MT. CLEAR 7 (77-45) (88-59) 79 52 39% WINDS EASTERLY 10MPH GUSTING XXXXX 29.58
Helena, MT. FAIR 7 (81-41) (91-55) 883 23 9% WINDS SOUTH-SOUTHWESTERLY 24MPH GUSTING 41MPH 29.56
Havre, MT. CLEAR 7 (82-45) (91-58) 81 54 39% WINDS EAST-NORTHEASTERLY 6MPH GUSTING XXXXX 29.55
Sidney, MT. CLEAR 7 (84-47) (86-50) 92 58 32% WINDS SOUTHEASTERLY 22MPH GUSTING 37MPH 29.72
Livingston, MT. CLEAR 7 (83-39) (89-48) 88 33 14% WINDS SOUTHWESTERLY 18MPH GUSTING 30MPH 29.65
Lewiston, MT. CLEAR 7 (76-42) 86-58) 87 43 21% WINDS SOUTHWESTERLY 23MPH GUSTING 33MPH 29.62
Miles City, MT. CLEAR 7 (83-50) (91-53) 93 51 24% WINDS SOUTHEASTERLY 22MPH GUSTING 39MPH 29.59
Missoula, MT. MOSTLY CLOUDY 7 (84-43) (89-57) 69 48 47% WINDS WEST-SOUTHWESTERLY 28MPH GUSTING 36MPH 29.66
Cut Bank, MT CLEAR 7 (78-51) (85-49) 75 51 43% WINDS NORTHERLY 21MPH GUSTING XXXXX 29.57


NORTH DAKOTA
Bismarck, ND. CLEAR 7 (85-53) (83-55) 88 58 36% WINDS SOUTHEASTERLY 24MPH GUSTING 35MPH 29.94
Wahpeton/, ND. XXXXXX (77-50) (75-52) 77 50 39% WINDS SOUTHERLY 18MPH GUSTING 29MPH 30.12
Dickinson, ND. CLEAR 7 (82-46) (84-50) 92 47 21% WINDS SOUTHEASTERLY 33MPH GUSTING 48MPH 29.83
Devils Lake, ND. CLEAR 7 (78-51) (68-46) 75 45 34% WINDS SOUTHEASTERLY 24MPH GUSTING 31MPH 30.09
Fargo/Hector , ND CLEAR 7 (79-53) (73-54) 77 44 31% WINDS SOUTHEASTERLY 17MPH GUSTING 30MPH 30.13
Grand Forks, ND. PARTLY CLOUDY 7 (76-49) (70-46) 76 37 25% WINDS SOUTHEASTERLY 22MPH GUSTING 35MPH 30.14
Hettinger, ND, CLEAR 7 (81-43) (87-43) 91 52 26% WINDS SOUTHEASTERLY 29MPH GUSTING 40MPH 29.87
Grand Forks AFB PARTLY CLOUDY 7 (76-49) (70-46) 76 37 25% WINDS SOUTHEASTERLY 22MPH GUSTING 35MPH 30.14
Jamestown, ND. CLEAR 7 (80-50) (74-51) 78 54 43% WINDS SOUTHEASTERLY 20MPH GUSTING 33MPH 30.06
Minot AFB, ND. FAIR 7 (80-47) (73-47) 78 53 42% WINDS SOUTHEASTERLY 30MPH GUSTING 40MPH 29.93

SOUTH DAKOTA
Ellsworth, S.D. CLEAR 7 (81-48) (88-50) 89 44 21% WINDS SOUTHEASTERLY 24MPH GUSTING 38MPH 29.89
Yankton, SD. CLEAR 7 (81-56) (90-55) 92 54 28% WINDS SOUTHEASTERLY 18MPH GUSTING 25MPH 30.00
Chamberlain, SD. CLEAR 7 (81-52) (86-58) 87 63 44% WINDS SOUTHEASTERLY 18MPH GUSTING 26MPH 29.97
Aberdeen, SD. CLEAR 7 (81-52) (84-54) 87 61 42% WINDS SOUTHEASTERLY 22MPH GUSTING 40MPH 30.01
Watertown, SD. FAIR 7 (77-51) (85-54) 83 60 46% WINDS SOUTHEASTERLY 13MPH GUSTING 28MPH 30.06
Brookings, SD. CLEAR 7 (78-51) (86-55) 83 57 41% WINDS SOUTHEASTERLY 18MPH GUSTING 25MPH 30.07
Custer, SD. FAIR 7 (78-53) (86-55) 83 57 41% WINDS SOUTHEASTERLY 18MPH GUSTING 25MPH 30.07
Rapid City, SD. CLEAR 7 (81-46) (88-48) 89 46 23% WINDS SOUTHEASTERLY 23MPH GUSTING 37MPH 29.88
Sioux Falls, SD. CLEAR 7 (82-58) (90-53) 87 62 43% WINDS SOUTHEASTERLY 18MPH GUSTING 28MPH 30.05
Huron, SD. CLEAR 7 (80-53) (77-59) 88 59 38% WINDS SOUTHEASTERLY 16MPH GUSTING 25MPH 29.98
Wiley Field, SD. CLEAR 7 (82-54) (89-55) 88 53 30% WINDS SOUTHEASTERLY 24MPH GUSTING 36MPH 29.95
Pine Ridge, SD. CLEAR 7 (84-40) (93-65) 91 47 22% WINDS SOUTHEASTERLY 22MPH GUSTING 37MPH 29.90
Mobridge FAIR 7 (86-49) (87-58) 93 63 37% WINDS SOUTHEASTERLY 22MPH GUSTING 36MPH 29.90
Mitchell, SD. FAIR 7 (83-56) (89-64) 92 58 32% WINDS SOUTHEASTERLY 20MPH GUSTING 26MPH 29.98
Philip, SD. FAIR 7 (87-46) (92-50) 92 51 25% WINDS SOUTHEASTERLY 25MPH GUSTING 37MPH 29.87
Pierre, SD. FAIR 7 (80-51) (80-51) 87 65 48% WINDS SOUTHEASTERLY 22MPH GUSTING 32MPH 29.90


Current conditions at
Butte, Bert Mooney Airport (KBTM)
Lat: 45.95472°NLon: 112.4975°WElev: 5545ft.

Clear

75°F

24°C
Humidity 15%
Wind Speed SSE 37 MPH
Barometer 29.75 in (1007.45 mb)
Dewpoint 25°F (-4°C)
Visibility 10.00 mi
Last update 13 Jun 04:10 PM MDT


This Afternoon
Sunny, with a steady temperature around 72. Windy, with a south southwest wind around 43 mph, with gusts as high as 60 mph.
Tonight
A slight chance of rain, then a chance of showers and thunderstorms after midnight. Increasing clouds, with a low around 40. Windy, with a south southwest wind 20 to 30 mph becoming northwest 5 to 10 mph in the evening. Winds could gust as high as 41 mph. Chance of precipitation is 50%.
Sunday
Showers and possibly a thunderstorm. High near 56. Light and variable wind becoming west southwest 15 to 20 mph in the morning. Winds could gust as high as 26 mph. Chance of precipitation is 90%. New rainfall amounts between a tenth and quarter of an inch, except higher amounts possible in thunderstorms.
Sunday Night
A chance of rain showers, mixing with snow after 11pm, then gradually ending. Some thunder is also possible. Snow level 7200 feet lowering to 6000 feet. Partly cloudy, with a low around 34. West wind 9 to 14 mph becoming light and variable. Winds could gust as high as 24 mph. Chance of precipitation is 30%. Little or no snow accumulation expected.
Monday
A 30 percent chance of rain after noon. Snow level 6300 feet rising to 9400 feet in the afternoon. Mostly cloudy, with a high near 63. Light and variable wind becoming southwest 8 to 13 mph in the morning. Winds could gust as high as 25 mph.
Monday Night
Rain likely. Mostly cloudy, with a low around 41. Chance of precipitation is 60%. New precipitation amounts of less than a tenth of an inch possible.
Tuesday
Showers and possibly a thunderstorm. High near 57. Chance of precipitation is 80%. New rainfall amounts between a tenth and quarter of an inch, except higher amounts possible in thunderstorms.
Tuesday Night
A chance of rain showers before midnight, then a slight chance of rain between midnight and 3am, then a slight chance of rain and snow after 3am. Some thunder is also possible. Snow level 8200 feet lowering to 6300 feet after midnight . Mostly cloudy, with a low around 35.
Wednesday
A slight chance of rain and snow before 9am, then a slight chance of rain between 9am and noon, then a chance of rain showers after noon. Some thunder is also possible. Snow level 5900 feet rising to 8000 feet in the afternoon. Mostly sunny, with a high near 59.
Wednesday Night
Mostly cloudy, with a low around 36.
Thursday
A slight chance of showers and thunderstorms. Mostly sunny, with a high near 63.
Thursday Night
A slight chance of showers and thunderstorms. Mostly cloudy, with a low around 40.
Friday
A chance of showers and thunderstorms. Partly sunny, with a high near 64.
Friday Night
A slight chance of showers and thunderstorms. Partly cloudy, with a low around 41.
Saturday
A slight chance of showers and thunderstorms. Mostly sunny, with a high near 72.


One product issued by NWS for: 4 Miles S Butte MT
Share
|

High Wind Warning

URGENT - WEATHER MESSAGE
National Weather Service Missoula MT
1058 AM MDT Sat Jun 13 2020

MTZ007-140000-
/O.CON.KMSO.HW.W.0006.000000T0000Z-200614T0000Z/
Butte/Blackfoot Region-
1058 AM MDT Sat Jun 13 2020

...HIGH WIND WARNING REMAINS IN EFFECT UNTIL 6 PM MDT THIS
EVENING...

* WHAT...Southwest winds 25 to 35 mph with gusts up to 60 mph
expected. The strongest winds are anticipated between
Homestake Pass and Anaconda, including Butte.

* WHERE...Butte, Georgetown Lake, Highway 12 Garrison to
Elliston, Homestake Pass, and MacDonald Pass.

* WHEN...Until 6 PM MDT this evening.

* IMPACTS...Damaging winds will blow down trees and power lines.
Widespread power outages are expected. Travel will be
difficult, especially for high profile vehicles due to strong
crosswinds. The strongest crosswinds are expected between
Homestake Pass and the Anaconda exit along Interstate 90.

PRECAUTIONARY/PREPAREDNESS ACTIONS...

People should avoid being outside in forested areas and around
trees and branches. If possible, remain in the lower levels of
your home during the windstorm, and avoid windows. Use caution if
you must drive.
Avatar feed
Responses: 3
LTC Stephen C.
2
2
0
Edited 4 y ago
Thanks for the update, SSgt (Join to see)!
(2)
Comment
(0)
Avatar small
SP5 Mark Kuzinski
1
1
0
Good morning and thanks Larry.
(1)
Comment
(0)
Avatar small
Lt Col John (Jack) Christensen
0
0
0
Thanks Larry.
(0)
Comment
(0)
Avatar small

Join nearly 2 million former and current members of the US military, just like you.

close